"🏛️ Bagharpara Municipality at a Glance (August 2025)"
No. | Subject | Information |
---|---|---|
01 | Date of Municipality Declaration | 30/10/2002 |
02 | Total Area of the Municipality | 3.1218 sq. km |
03 | Electoral Area (Wards & Voter Areas) | 01: Bagharpara (West)
02: Bagharpara (Central) 03: Mirpur (Partial), Bagharpara (East) 04: Dohakula (North), Talbaria (Partial) 05: Dohakula (Central) 06: Dohakula (South) 07: Mohiron (North) 08: Mohiron (Partial), Koraitala (Partial) 09: Mohiron (South) |
04 | Date of First Election | 11/02/2004 |
05 | First Chairman | Md. Khalilur Rahman |
06 | Oath Taking (First Chairman) | 18/03/2004 |
07 | Assumption of Duty (First Chairman) | 25/03/2004 |
08 | First Session (First Chairman) | 23/03/2004 |
09 | Date Mayor Position Declared | 12/05/2008 |
10 | Second Election | 13/01/2011 |
11 | Second Mayor | Md. Abdul Hai Mona |
12 | Oath Taking | 12/02/2011 |
13 | Assumption of Duty | 15/02/2011 |
14 | First Session (Second Mayor) | 22/02/2011 |
15 | Third Election | 30/12/2015 |
16 | Third Mayor | Md. Kamruzzaman (Bachchu) |
17 | Oath Taking | 25/01/2016 |
18 | Assumption of Duty | 18/02/2016 |
19 | First Session | 24/02/2016 |
20 | Fourth Election | 14/02/2021 (Sunday) |
21 | Fourth Mayor | Md. Kamruzzaman (Bachchu) (Second Term) |
22 | Oath Taking | 10/03/2021 (Wednesday) |
23 | Assumption of Duty | 22/03/2021 (Monday) |
24 | First Session | 28/03/2021 |
25 | Administrator (1st) | Md. Yusuf Mia, Assistant Commissioner (Land) |
26 | Duty Assumed (Administrator-1) | 19/08/2024 |
27 | Administrator (2nd) | Shovon Sarker, Upazila Nirbahi Officer |
28 | Duty Assumed (Administrator-2) | 17/07/2025 |
29 | Total Population (Census 2022) | Male: 4711Female: 4859Transgender: 03Total: 9573 |
30 | Number of Wards | 09 |
31 | Government Hospital | 01 |
32 | Livestock Hospital | 01 |
33 | Private Clinics | 04 |
34 | Banks | 08 |
35 | Mosques | 24 |
36 | Temples | 03 |
37 | Colleges (Private) | 02 |
38 | Secondary School (Govt.) | 01 |
39 | Secondary School (Private) | 01 |
40 | Primary School (Govt.) | 03 |
41 | Primary School (Private) | 02 |
42 | Kindergarten | 04 |
43 | Madrasas (Private) | 06 |
44 | NGOs | 10 |
45 | Markets | 02 |
46 | Earthen Roads | 12.50 kilometers |
47 | BFS Roads | 25.00 kilometers |
48 | Carpeting Roads | 40.50 kilometers |
49 | CC Roads | 1.50 meters |
50 | Concrete Drains | 5.5 kilometers |
51 | Tube-wells | 1115 |
52 | Graveyard | 01 |
53 | Cremation Ground | 01 |
54 | Road Rollers | 02 |
55 | Street Lights | 327 |
56 | Garbage Truck | 01 |
57 | Drum Truck | 04 |
58 | Fogger Machines | 03 |
59 | Garbage Vans | 04 |
60 | Hand Trolleys | 03 |
61 | Plastic Dustbins | 22 |
62 | Hand Mosquito Machines | 03 |
63 | Total Deaths (Till May 2025) | Male: 339Female: 259Total: 598 |
64 | Permanent Staff of Municipality | 16 (as of March 2023) |
65 | Entrepreneurs | 02 |
66 | Literacy Rate | 92% |
67 | Temporary Staff (Master Roll) | 21 (8+13), as of March 2024 |
"👥 Population by Ward (As of 2022 Census)"
Ward No. | Male | Female | Total |
---|---|---|---|
01 | 446 | 384 | 830 |
02 | 519 | 583 | 1102 |
03 | 486 | 514 | 1000 |
04 | 443 | 452 | 895 |
05 | 566 | 541 | 1107 |
06 | 518 | 563 | 1081 |
07 | 664 | 684 | 1351 |
08 | 584 | 615 | 1199 |
09 | 485 | 523 | 1008 |
Total | 4711 | 4859 | 9573 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS