Detailed List of Services of Bagharpara Municipality (Updated)
No. | Service | Description |
---|---|---|
01 | Road Construction and Maintenance | Construction and maintenance of main and side roads, carpeting, and paved road development. |
02 | Waste Collection and Management | Collection, transportation, and proper disposal of waste; plastic waste management. |
03 | Birth and Death Registration | Registration of births and deaths, and issuing related certificates to citizens. |
04 | Educational Development | Support for primary and secondary schools and madrasas, and conducting educational awareness programs. |
05 | Tax and Fee Collection | Collection of commercial tax, property tax, license fees, and other service-related taxes. |
06 | Social Welfare | Economic and social support for the underprivileged, elderly, disabled, and disadvantaged groups. |
07 | Street Lighting | Installation and maintenance of street lights to ensure safe movement. |
08 | Transport and Traffic Management | Coordination of city transport, traffic congestion control, and traffic safety measures. |
09 | Waterlogging Control | Construction and maintenance of drainage systems to prevent waterlogging during rainy seasons. |
10 | Law and Order | Cooperation with local administration to maintain law and order in the municipality area. |
11 | Public Grievance Redressal | Receiving citizens’ complaints, quick resolution, and providing feedback. |
12 | Information and Public Services | Providing information, service guidelines, and digital services to citizens. |
13 | Environmental Protection | Tree plantation, environmental conservation, and awareness activities. |
14 | Disaster Management | Preparedness, emergency assistance, and rehabilitation during natural disasters. |
15 | Planned Urban Development | Overall city planning and modernization for development and improvement. |
16 | Design Approval | Approval of building and infrastructure designs to ensure safe and quality construction. |
17 | Modern Market Management | Management of clean, modern, and well-organized markets with improved infrastructure. |
18 | Infrastructure Development | Construction and maintenance of main roads, bridges, culverts, and other infrastructure. |
19 | Goods Transport System | Ensuring effective and efficient transport system for goods and public transportation. |
20 | Digital Consultation | Facilitating easy access to services and providing advice through digital services and technology. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS